Investor News, 2004
Click on the file type icons below to view the press releases.
| Type | News Title | Date |
|---|---|---|
| Report and financial statements for the 18 months ended 30 June 2004 | 09/11/2004 | |
| Report and financial statements for the 18 months ended 30 June 2004 - high contrast version | 09/11/2004 | |
| Notice of Annual General Meeting | 02/08/2004 | |
| Notification of major interest in shares | 28/05/2004 | |
| Director Shareholding | 23/01/2004 |
Note: All file types apart from
(HTML) documents will be opened in a new browser window. You can download
(PDF) documents to your computer by right clicking on the icon and selecting "Save Target As..." or "Save Link Target As...".
You will need the free Acrobat Reader from Adobe to view
(PDF) documents. Download it here.